| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 104,030 | 80,933 | 90,312 |
| February | 71,027 | 77,883 | 72,594 |
| March | 100,276 | 97,991 | 106,198 |
| April | 94,796 | 100,061 | 106,312 |
| May | 91,460 | 102,231 | 100,399 |
| June | 98,080 | 110,690 | 108,080 |
| July | 91,285 | 104,372 | 108,067 |
| August | 94,461 | 115,558 | 113,396 |
| September | 108,398 | 133,639 | 114,944 |
| October | 116,799 | 143,078 | |
| November | 127,394 | 133,216 | |
| December | 135,286 | 124,020 |
- GWM sold 114,944 vehicles in September, down 13.99% year-on-year, bringing sales for the first 9 months into decline at 0.33%.
- Domestic sales fell about 34% year-on-year, marking an eleventh consecutive month of contraction.
GWM (HKEX: 2333) sold 114,944 vehicles in September, down 13.99% year-on-year, despite a 1.37% increase from August.
The Chinese automaker posted its steepest sales decline this year as gains overseas failed to offset a deepening slump at home.
The year-on-year decline was also its largest since January 2025, partly reflecting a high comparison base. GWM sold 133,639 vehicles in September 2025, up 23.29% year-on-year.
GWM sold 920,302 vehicles in the first 9 months of this year, down 0.33% year-on-year. Its cumulative sales were still up 1.98% at the end of August.
Overseas sales remained a key source of support, though growth slowed. GWM sold 60,019 vehicles overseas in September, up 19.40% year-on-year, its slowest growth this year.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 26,374 | 28,016 | 40,278 |
| February | 30,589 | 31,068 | 42,675 |
| March | 35,815 | 31,806 | 47,142 |
| April | 36,141 | 32,165 | 50,475 |
| May | 34,477 | 34,535 | 50,688 |
| June | 38,104 | 40,068 | 60,168 |
| July | 38,185 | 41,088 | 62,015 |
| August | 40,454 | 45,166 | 62,517 |
| September | 44,105 | 50,269 | 60,019 |
| October | 44,418 | 57,158 | |
| November | 43,186 | 57,309 | |
| December | 41,293 | 57,418 |
Overseas sales fell 4.00% from August's record 62,517 vehicles and accounted for 52.22% of September's total. Sales overseas reached 475,977 vehicles in the first 9 months, up 42.43% year-on-year.
The figures imply domestic sales of 54,925 vehicles in September, down about 34% year-on-year, marking an eleventh consecutive monthly decline. Domestic sales rose about 8% from August, however.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 77,656 | 52,917 | 50,034 |
| February | 40,438 | 46,815 | 29,919 |
| March | 64,461 | 66,185 | 59,056 |
| April | 58,655 | 67,896 | 55,837 |
| May | 56,983 | 67,696 | 49,711 |
| June | 59,976 | 70,622 | 47,912 |
| July | 53,100 | 63,284 | 46,052 |
| August | 54,007 | 70,392 | 50,879 |
| September | 64,293 | 83,370 | 54,925 |
| October | 72,381 | 85,920 | |
| November | 84,208 | 75,907 | |
| December | 93,993 | 66,602 |
GWM sold 41,982 new energy vehicles (NEVs) in September, down 8.66% year-on-year but up 3.15% from August.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 25,030 | 22,263 | 18,029 |
| February | 12,270 | 15,121 | 12,744 |
| March | 21,882 | 25,174 | 21,857 |
| April | 22,436 | 28,813 | 26,898 |
| May | 24,649 | 32,638 | 30,447 |
| June | 26,107 | 36,405 | 34,659 |
| July | 24,145 | 34,593 | 34,651 |
| August | 24,844 | 37,495 | 40,700 |
| September | 30,129 | 45,961 | 41,982 |
| October | 32,039 | 46,155 | |
| November | 35,999 | 40,113 | |
| December | 42,265 | 38,922 |
NEVs accounted for a record 36.52% of total sales. However, NEV sales for the first 9 months fell 5.92% year-on-year to 261,967 vehicles.
Its core brand Haval sold 66,558 vehicles in September, down 18.76% year-on-year. Sales for the first 9 months totaled 515,080 vehicles, shifting from growth to a 2.54% decline.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 59,103 | 48,557 | 50,513 |
| February | 44,731 | 43,301 | 43,660 |
| March | 54,055 | 52,732 | 57,021 |
| April | 47,054 | 56,748 | 60,330 |
| May | 47,066 | 57,693 | 55,478 |
| June | 47,729 | 62,396 | 60,288 |
| July | 52,944 | 56,221 | 56,272 |
| August | 56,166 | 68,912 | 64,960 |
| September | 62,900 | 81,923 | 66,558 |
| October | 72,675 | 88,235 | |
| November | 78,386 | 75,383 | |
| December | 83,425 | 66,453 |
Off-road brand Tank struggled, with September sales falling 29.21% year-on-year and 14.43% from August to 15,178 vehicles. Sales for the first 9 months fell 13.53% year-on-year to 142,796 vehicles.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 20,067 | 12,845 | 14,505 |
| February | 10,164 | 11,762 | 10,036 |
| March | 18,953 | 17,381 | 18,316 |
| April | 20,469 | 19,201 | 17,016 |
| May | 20,326 | 20,900 | 17,067 |
| June | 26,059 | 21,571 | 15,713 |
| July | 18,682 | 20,020 | 17,228 |
| August | 16,350 | 20,022 | 17,737 |
| September | 18,740 | 21,441 | 15,178 |
| October | 19,123 | 22,306 | |
| November | 20,189 | 24,135 | |
| December | 21,879 | 21,129 |
Premium brand Wey sold 6,976 vehicles in September, down 36.73% year-on-year, marking its fourth consecutive monthly decline. Sales for the first 9 months were still up 4.70% at 66,582 vehicles.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 3,351 | 5,007 | 7,873 |
| February | 2,649 | 3,643 | 5,615 |
| March | 3,608 | 4,675 | 7,751 |
| April | 4,458 | 4,811 | 7,965 |
| May | 2,862 | 6,161 | 8,119 |
| June | 2,939 | 10,197 | 7,191 |
| July | 2,765 | 10,045 | 7,725 |
| August | 3,001 | 8,028 | 7,367 |
| September | 6,755 | 11,026 | 6,976 |
| October | 6,486 | 12,699 | |
| November | 7,046 | 12,763 | |
| December | 8,808 | 12,899 |
Ora remained the biggest bright spot. The brand sold 11,202 vehicles in September, up 79.09% year-on-year, marking its sixth consecutive month of growth.
Ora's sales doubled year-on-year to 59,429 vehicles in the first 9 months, already exceeding last year's full-year total of 48,289. However, its September growth slowed from August's 110.95%, falling below 100% for the first time since April.
GWM's pickup truck sales rose 16.43% year-on-year and 22.23% from August to 15,020 vehicles in September.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 15,466 | 12,321 | 15,350 |
| February | 10,460 | 17,263 | 12,011 |
| March | 17,569 | 20,421 | 20,450 |
| April | 18,069 | 17,500 | 17,061 |
| May | 15,101 | 15,510 | 13,628 |
| June | 15,251 | 13,213 | 14,012 |
| July | 12,028 | 13,772 | 16,006 |
| August | 13,718 | 13,322 | 12,288 |
| September | 14,456 | 12,901 | 15,020 |
| October | 12,888 | 14,088 | |
| November | 15,853 | 16,011 | |
| December | 16,241 | 15,338 |
Source: CnEVPost (View original)
