| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 213,487 | 266,737 | 270,167 |
| February | 111,398 | 204,910 | 206,160 |
| March | 150,835 | 232,177 | 233,031 |
| April | 153,267 | 234,112 | 235,164 |
| May | 160,658 | 235,208 | 237,637 |
| June | 166,085 | 236,036 | 240,799 |
| July | 150,782 | 237,717 | 250,161 |
| August | 181,229 | 250,167 | 270,194 |
| September | 201,949 | 273,125 | |
| October | 226,686 | 307,133 | |
| November | 250,136 | 310,428 | |
| December | 210,055 | 236,817 |
- Geely Auto exported 110,094 vehicles in August, up 205% year-on-year and accounting for 41% of total sales.
- Domestic sales in China in August were 160,100 vehicles, down 25.22% year-on-year.
Geely Auto (HKEX: 0175) posted another increase in monthly sales last month, as record overseas shipments offset continued weakness in domestic demand.
The Chinese auto giant sold 270,194 vehicles in August, up 8.01% year-on-year and marking its highest monthly level this year, according to data released by the company on Tuesday.
Geely exported 110,094 vehicles in August, up 205.16% year-on-year. Monthly exports reached a record high for the eighth consecutive month and accounted for 41% of total sales.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 26,262 | 27,354 | 60,506 |
| February | 24,373 | 25,552 | 60,879 |
| March | 36,405 | 37,047 | 81,639 |
| April | 38,151 | 24,133 | 83,186 |
| May | 36,890 | 30,017 | 85,144 |
| June | 35,816 | 40,011 | 102,874 |
| July | 33,283 | 35,272 | 106,663 |
| August | 46,102 | 36,077 | 110,094 |
| September | 40,319 | 40,665 | |
| October | 33,904 | 41,568 | |
| November | 34,447 | 42,091 | |
| December | 27,050 | 40,310 |
Based on those figures, domestic sales were 160,100 vehicles in August, down about 25.22% year-on-year. That extended a decline that saw domestic sales fall 29.12% in July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 187,225 | 239,383 | 209,661 |
| February | 87,025 | 179,358 | 145,281 |
| March | 114,430 | 195,130 | 151,392 |
| April | 115,116 | 209,979 | 151,978 |
| May | 123,768 | 205,191 | 152,493 |
| June | 130,269 | 196,025 | 137,925 |
| July | 117,499 | 202,445 | 143,498 |
| August | 135,127 | 214,090 | 160,100 |
| September | 161,630 | 232,460 | |
| October | 192,782 | 265,565 | |
| November | 215,689 | 268,337 | |
| December | 183,005 | 196,507 |
Geely sold 175,877 new energy vehicles (NEVs) in August, accounting for 65% of its total. Battery electric vehicle sales rose 29% year-on-year to 120,590 units, while plug-in hybrid electric vehicle sales edged up 2% to 55,287 units.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 36,317 | 79,992 | 68,012 |
| February | 20,113 | 72,203 | 67,832 |
| March | 28,435 | 86,329 | 70,557 |
| April | 30,892 | 92,360 | 74,860 |
| May | 34,190 | 95,040 | 76,633 |
| June | 37,100 | 84,879 | 103,522 |
| July | 30,858 | 90,043 | 105,365 |
| August | 47,042 | 93,362 | 120,590 |
| September | 64,387 | 99,516 | |
| October | 78,858 | 98,348 | |
| November | 91,333 | 102,602 | |
| December | 76,963 | 79,131 |
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 29,509 | 41,079 | 56,240 |
| February | 13,395 | 26,230 | 49,656 |
| March | 16,356 | 33,367 | 56,762 |
| April | 20,536 | 33,203 | 60,731 |
| May | 24,483 | 42,981 | 56,722 |
| June | 28,859 | 37,488 | 57,927 |
| July | 28,193 | 40,081 | 54,800 |
| August | 28,442 | 53,985 | 55,287 |
| September | 26,747 | 65,685 | |
| October | 29,864 | 79,534 | |
| November | 31,120 | 85,196 | |
| December | 34,243 | 75,133 |
By brand, the core Geely brand, including Geely Galaxy, sold 216,186 vehicles in August, up 5.29% year-on-year and 9.22% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 172,774 | 224,718 | 217,438 |
| February | 90,679 | 173,633 | 154,934 |
| March | 118,152 | 191,462 | 178,287 |
| April | 118,451 | 192,796 | 180,622 |
| May | 120,264 | 188,670 | 182,528 |
| June | 121,540 | 193,024 | 186,564 |
| July | 113,855 | 193,524 | 197,942 |
| August | 140,686 | 205,324 | 216,186 |
| September | 154,813 | 221,966 | |
| October | 170,563 | 245,497 | |
| November | 190,446 | 246,526 | |
| December | 156,780 | 172,799 |
The Galaxy sub-brand contributed 119,115 units, up 7.63% year-on-year and 10.50% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 39,945 | 93,545 | 82,990 |
| February | 19,634 | 76,132 | 73,125 |
| March | 23,067 | 90,032 | 82,744 |
| April | 25,355 | 96,632 | 91,001 |
| May | 27,288 | 101,845 | 81,727 |
| June | 29,892 | 90,222 | 108,206 |
| July | 28,186 | 95,043 | 107,797 |
| August | 40,598 | 110,666 | 119,115 |
| September | 52,311 | 120,868 | |
| October | 63,492 | 127,476 | |
| November | 75,228 | 132,652 | |
| December | 69,444 | 100,694 |
Zeekr sold 36,981 vehicles in August, up 110% year-on-year, making it Geely's fastest-growing brand.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 12,537 | 11,942 | 23,852 |
| February | 7,510 | 14,039 | 23,867 |
| March | 13,012 | 15,422 | 29,318 |
| April | 16,089 | 13,727 | 31,787 |
| May | 18,616 | 18,908 | 34,377 |
| June | 20,106 | 16,702 | 35,169 |
| July | 15,655 | 16,977 | 35,837 |
| August | 18,015 | 17,626 | 36,981 |
| September | 21,333 | 18,257 | |
| October | 25,049 | 21,423 | |
| November | 27,011 | 28,843 | |
| December | 27,190 | 30,267 |
Lynk & Co, meanwhile, sold 17,027 vehicles, down 37% year-on-year, making it the only brand to post a decline.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 28,176 | 30,077 | 28,877 |
| February | 13,209 | 17,238 | 27,359 |
| March | 19,671 | 25,293 | 25,426 |
| April | 18,727 | 27,589 | 22,755 |
| May | 21,778 | 27,630 | 20,732 |
| June | 24,439 | 26,310 | 19,066 |
| July | 21,272 | 27,216 | 16,382 |
| August | 22,528 | 27,217 | 17,027 |
| September | 25,803 | 32,902 | |
| October | 31,074 | 40,213 | |
| November | 32,679 | 35,059 | |
| December | 26,085 | 33,751 |
Geely Auto sold 1,943,313 vehicles in the first 8 months of the year, up 2.4% year-on-year, according to data compiled by CnEVPost. That represented 56% of its full-year target of 3,450,000 vehicles.
Cumulative exports in the first 8 months reached 690,985 vehicles, up 170% year-on-year.
The company raised its full-year export target to 920,000 vehicles from 640,000 on August 17 and has now achieved 75% of the revised goal.
The core Geely brand sold 1,514,501 vehicles in the first 8 months, down 3% year-on-year. Lynk & Co sales fell 15% to 177,624 units, while Zeekr's sales doubled to 251,188 units.
Overseas markets have become the Chinese auto giant's only growth engine.
The company posted record revenue in the first half of the year, with core net profit attributable to shareholders rising 46%. However, reported net profit attributable to shareholders fell 2% due to lower other gains.
Geely Auto still trails BYD (HKEX: 1211) by a wide margin overseas. BYD's overseas NEV sales reached 1,162,260 units in the first 8 months, up 85.72% year-on-year.
BYD raised its 2026 export target to 1,500,000 vehicles from 1,300,000 in March.
Source: CnEVPost (View original)
