| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 214,372 | 191,496 | |
| February | 171,525 | 146,173 | |
| March | 198,594 | 228,451 | |
| April | 186,121 | 236,427 | |
| May | 192,109 | 231,944 | |
| June | 219,675 | 240,585 | |
| July | 210,066 | 261,876 | |
| August | 230,752 | 262,990 | |
| September | 234,696 | 255,584 | |
| October | 258,900 | 263,466 | |
| November | 260,309 | 255,809 | |
| December | 275,052 | 232,308 |
- Chery Auto sold 262,990 vehicles in August, including 187,154 exports, which accounted for 71.2% of the total.
- The Chery brand maintained growth and iCar and Luxeed posted triple-digit gains, while Jetour and Exeed continued to decline.
Chery Auto (HKEX: 9973) sold 262,990 vehicles in August, up 13.97% year-on-year, with overseas markets remaining its main sales pillar, according to a Hong Kong stock exchange filing on Tuesday.
Exports totaled 187,154 vehicles in August, accounting for 71.16% of total sales and falling 4.66% from July. Sales in China totaled 75,836 vehicles, up 15.67% from July.
| Month | 2025 | 2026 |
|---|---|---|
| January | 116,985 | |
| February | 116,725 | |
| March | 146,115 | |
| April | 172,023 | |
| May | 177,666 | |
| June | 185,220 | |
| July | 196,311 | |
| August | 187,154 | |
| September | 131,374 | |
| October | 120,521 | |
| November | 131,851 | |
| December | 140,496 |
| Month | 2025 | 2026 |
|---|---|---|
| January | 74,511 | |
| February | 29,448 | |
| March | 82,336 | |
| April | 64,404 | |
| May | 54,278 | |
| June | 55,365 | |
| July | 65,565 | |
| August | 75,836 | |
| September | 124,210 | |
| October | 142,945 | |
| November | 123,958 | |
| December | 91,812 |
Chery Auto sold 113,262 new energy vehicles (NEVs) in August, accounting for 43.07% of its total sales.
| Month | 2025 | 2026 |
|---|---|---|
| January | 47,393 | |
| February | 35,739 | |
| March | 62,564 | |
| April | 90,519 | |
| May | 89,340 | |
| June | 103,428 | |
| July | 119,441 | |
| August | 113,262 | |
| September | 83,498 | |
| October | 103,010 | |
| November | 110,017 | |
| December | 83,323 |
In the first 8 months of the year, Chery Auto sold 1,799,942 vehicles, up 10.89% year-on-year.
By brand, the core Chery brand sold 187,426 vehicles in August, up 16.1% year-on-year and accounting for 71.27% of the listed company's total sales.
The brand sold 1,289,455 vehicles in the first 8 months, up 24.13% year-on-year.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 129,553 | 135,551 | |
| February | 104,731 | 107,781 | |
| March | 117,835 | 163,507 | |
| April | 119,505 | 174,414 | |
| May | 124,949 | 167,645 | |
| June | 136,808 | 169,516 | |
| July | 143,965 | 183,615 | |
| August | 161,436 | 187,426 | |
| September | 151,051 | 169,580 | |
| October | 165,289 | 169,696 | |
| November | 164,225 | 165,511 | |
| December | 168,319 | 157,871 |
iCar sold 10,229 vehicles, up 112.22% year-on-year and 12.8% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 7,853 | 3,419 | |
| February | 5,927 | 5,824 | |
| March | 7,016 | 7,985 | |
| April | 6,947 | 8,267 | |
| May | 5,899 | 9,432 | |
| June | 10,868 | 10,465 | |
| July | 6,566 | 9,068 | |
| August | 4,820 | 10,229 | |
| September | 5,180 | 10,734 | |
| October | 6,965 | 12,393 | |
| November | 5,745 | 11,428 | |
| December | 10,456 | 6,538 |
Luxeed sales surged 404.2% to 8,561 vehicles. However, the brand's cumulative sales in the first 8 months still fell 22.6% to 38,615 vehicles.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 13,000 | 4,506 | |
| February | 10,004 | 945 | |
| March | 10,005 | 2,579 | |
| April | 4,461 | 2,346 | |
| May | 5,000 | 3,428 | |
| June | 2,459 | 5,541 | |
| July | 3,268 | 10,709 | |
| August | 1,698 | 8,561 | |
| September | 2,522 | 7,882 | |
| October | 7,397 | 12,810 | |
| November | 11,401 | 11,761 | |
| December | 17,736 | 8,145 |
Two other brands remained under pressure. Jetour sales fell 5.36% to 51,277 vehicles, while Exeed sales dropped 36.22% to 5,497 vehicles.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 58,162 | 42,744 | |
| February | 42,257 | 27,607 | |
| March | 54,020 | 49,160 | |
| April | 44,060 | 45,364 | |
| May | 45,128 | 45,557 | |
| June | 55,741 | 48,305 | |
| July | 49,445 | 50,108 | |
| August | 54,179 | 51,277 | |
| September | 60,226 | 56,586 | |
| October | 62,655 | 59,073 | |
| November | 63,040 | 55,088 | |
| December | 66,020 | 48,851 |
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 5,804 | 5,276 | |
| February | 8,606 | 4,016 | |
| March | 9,718 | 5,220 | |
| April | 11,148 | 6,036 | |
| May | 11,133 | 5,882 | |
| June | 13,799 | 6,758 | |
| July | 6,822 | 8,376 | |
| August | 8,619 | 5,497 | |
| September | 15,717 | 10,802 | |
| October | 16,594 | 9,494 | |
| November | 15,898 | 12,021 | |
| December | 12,521 | 10,903 |
Jetour's cumulative sales fell 10.64% in the first 8 months, while Exeed's declined 37.79%.
On the broader Chery Group basis, August sales reached 280,128 vehicles, up 15.4% year-on-year. Chery Auto contributed about 93.9% of the total.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 200,992 | 224,323 | 200,269 |
| February | 143,155 | 180,932 | 160,765 |
| March | 181,585 | 214,770 | 240,678 |
| April | 182,049 | 200,760 | 251,386 |
| May | 188,556 | 205,732 | 247,823 |
| June | 200,412 | 233,607 | 256,612 |
| July | 195,759 | 224,439 | 276,820 |
| August | 211,879 | 242,736 | 280,128 |
| September | 244,534 | 280,469 | |
| October | 272,155 | 281,161 | |
| November | 280,463 | 272,536 | |
| December | 298,505 | 244,928 |
Chery Group exported 196,984 vehicles in August, up 52.14% year-on-year. Its NEV sales rose 69.8% to 120,909 vehicles, exceeding 100,000 units for the fifth consecutive month.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 89,665 | 64,176 | 119,605 |
| February | 95,047 | 104,875 | 124,929 |
| March | 68,706 | 86,414 | 148,777 |
| April | 89,377 | 87,738 | 177,573 |
| May | 92,481 | 100,737 | 181,871 |
| June | 97,034 | 106,330 | 191,062 |
| July | 90,281 | 119,090 | 202,533 |
| August | 97,866 | 129,472 | 196,984 |
| September | 109,048 | 131,374 | |
| October | 111,922 | 126,434 | |
| November | 104,911 | 136,728 | |
| December | 98,402 | 144,430 |
Overseas markets remained the main driver of the group's growth. Exports accounted for 70.32% of August sales, up from 53.34% a year earlier.
Based on those figures, Chery Group's domestic sales in August were 83,144 vehicles, down about 26.6% year-on-year but up about 12% from July.
In the first 8 months, Chery Group sold 1,914,481 vehicles, up 10.84% year-on-year.
Cumulative exports rose 68.16% to 1,343,334 vehicles during the period, while NEV sales increased 46.2% to 725,214 vehicles.
The group's domestic sales during the period were about 571,000 vehicles, down about 38%, further indicating that its growth remained largely dependent on overseas markets.
By the end of August, Chery Group's cumulative exports had reached 7.18 million, making it the first Chinese automaker to surpass the 7 million mark.
Europe is a key market for its overseas growth. From January through July, Chery sold more than 208,000 vehicles across 24 European countries, up 201% year-on-year.
NEV sales exceeded 101,000 vehicles during the period, up more than 330% year-on-year.
Chery said the Jaecoo 7, Jaecoo 5 and Omoda 5 had each appeared among the 10 best-selling models in the UK this year.
By the end of August, Chery Group had more than 20.44 million users worldwide, including over 7.18 million overseas.
($1 = 6.7829 yuan)
Source: CnEVPost (View original)
