| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 201,493 | 300,538 | 210,051 |
| February | 122,311 | 322,846 | 190,190 |
| March | 302,459 | 377,420 | 300,222 |
| April | 313,245 | 380,089 | 321,123 |
| May | 331,817 | 382,476 | 383,453 |
| June | 341,658 | 382,585 | 403,472 |
| July | 342,383 | 344,296 | 419,211 |
| August | 373,083 | 373,626 | 440,293 |
| September | 419,426 | 396,270 | |
| October | 502,657 | 441,706 | |
| November | 506,804 | 480,186 | |
| December | 514,809 | 420,398 |
- BYD sold 440,293 NEVs in August, posting a fourth consecutive year-on-year increase and its highest monthly total this year.
- Overseas sales jumped 134.5%, while domestic sales still fell 14.3% year-on-year.
BYD (HKEX: 1211) sold 440,293 new energy vehicles (NEVs) in August, up 17.84% year-on-year, while its overseas sales set another record, according to data it released on Tuesday.
The figure rose 5.03% from July, marking the company's highest monthly total this year. It also represented a fourth consecutive year-on-year increase, extending the recovery from a weak start to the year.
Passenger NEV sales reached 433,384 units, up 16.66% year-on-year and 5.43% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 201,019 | 296,446 | 205,518 |
| February | 121,748 | 318,233 | 187,782 |
| March | 301,631 | 371,419 | 295,693 |
| April | 312,048 | 372,615 | 314,100 |
| May | 330,488 | 376,930 | 376,990 |
| June | 340,211 | 377,628 | 397,292 |
| July | 340,799 | 341,030 | 411,072 |
| August | 370,854 | 371,501 | 433,384 |
| September | 417,603 | 393,060 | |
| October | 500,526 | 436,856 | |
| November | 504,003 | 474,921 | |
| December | 509,440 | 414,784 |
Commercial NEV sales totaled 6,909 units, surging 225.13% year-on-year but falling 15.11% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 474 | 4,092 | 4,533 |
| February | 563 | 4,613 | 2,408 |
| March | 828 | 6,001 | 4,529 |
| April | 1,197 | 7,474 | 7,023 |
| May | 1,329 | 5,546 | 6,463 |
| June | 1,447 | 4,957 | 6,180 |
| July | 1,584 | 3,266 | 8,139 |
| August | 2,229 | 2,125 | 6,909 |
| September | 1,823 | 3,210 | |
| October | 2,131 | 4,850 | |
| November | 2,801 | 5,265 | |
| December | 5,369 | 5,614 |
Sales trends for all-electric and plug-in hybrid models continued to diverge. Passenger battery electric vehicle (BEV) sales reached a record 256,230 units, up 28.38% year-on-year and 9.92% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 105,304 | 125,377 | 83,249 |
| February | 54,908 | 124,902 | 79,539 |
| March | 139,902 | 166,109 | 147,601 |
| April | 134,465 | 195,740 | 156,944 |
| May | 146,395 | 204,369 | 198,674 |
| June | 145,179 | 206,884 | 201,472 |
| July | 130,000 | 177,887 | 233,105 |
| August | 148,470 | 199,585 | 256,230 |
| September | 164,956 | 205,050 | |
| October | 189,614 | 222,559 | |
| November | 198,065 | 237,540 | |
| December | 207,734 | 190,712 |
Passenger plug-in hybrid electric vehicle (PHEV) sales totaled 177,154 units, up 3.05% year-on-year but down 0.46% from July.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 95,715 | 171,069 | 122,269 |
| February | 66,840 | 193,331 | 108,243 |
| March | 161,729 | 205,310 | 148,092 |
| April | 177,583 | 176,875 | 157,156 |
| May | 184,093 | 172,561 | 178,316 |
| June | 195,032 | 170,744 | 195,820 |
| July | 210,799 | 163,143 | 177,967 |
| August | 222,384 | 171,916 | 177,154 |
| September | 252,647 | 188,010 | |
| October | 310,912 | 214,297 | |
| November | 305,938 | 237,381 | |
| December | 301,706 | 224,072 |
BEVs accounted for 59.1% of passenger NEV sales, up from 53.7% a year earlier, indicating that BYD's sales mix is shifting further toward all-electric models.
Overseas markets remained the main growth driver. BYD's overseas sales reached a record 189,466 units in August, jumping 134.45% year-on-year and 4.95% from July.
Overseas sales accounted for 43.03% of the company's total NEV volume for the month. Their year-on-year increase exceeded BYD's overall net sales gain, offsetting the decline in the domestic market.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 36,174 | 66,336 | 100,482 |
| February | 23,291 | 67,025 | 100,600 |
| March | 38,434 | 72,723 | 120,083 |
| April | 41,011 | 79,086 | 135,098 |
| May | 37,499 | 89,047 | 160,644 |
| June | 26,995 | 90,049 | 175,349 |
| July | 30,014 | 80,737 | 180,538 |
| August | 31,451 | 80,813 | 189,466 |
| September | 33,012 | 71,256 | |
| October | 31,192 | 83,904 | |
| November | 30,977 | 131,935 | |
| December | 57,154 | 133,172 |
BYD sold 250,827 vehicles in China in August, up 5.09% from July but still down 14.34% year-on-year.
| Month | 2024 | 2025 | 2026 |
|---|---|---|---|
| January | 165,319 | 234,202 | 109,569 |
| February | 99,020 | 255,821 | 89,590 |
| March | 264,025 | 304,697 | 180,139 |
| April | 272,234 | 301,003 | 186,025 |
| May | 294,318 | 293,429 | 222,809 |
| June | 314,663 | 292,536 | 228,123 |
| July | 312,369 | 263,559 | 238,673 |
| August | 341,632 | 292,813 | 250,827 |
| September | 386,414 | 325,014 | |
| October | 471,465 | 357,802 | |
| November | 475,827 | 348,251 | |
| December | 457,655 | 287,226 |
From January to August, BYD sold 2,668,015 NEVs, down 6.84% year-on-year. The decline narrowed further from 15.72% in the first half of the year.
Over the same period, overseas sales rose 85.72% to 1,162,260 units, accounting for 43.56% of cumulative sales. Domestic sales fell 32.72% to 1,505,755 units.
The sales recovery could help ease pressure on BYD's earnings. The company's revenue fell 7.13% year-on-year in the first half, while net profit declined 20.54%, mainly due to weakness in its automotive business.
BYD previously said the transition from its first-generation Blade Battery to a second-generation version supporting flash charging had temporarily lengthened delivery times for several key models.
As production capacity increased, the company's sales set successive highs for the year in July and August. However, cumulative domestic sales remain down by more than 30%, showing that the current recovery is still heavily reliant on overseas expansion.
Source: CnEVPost (View original)
